File:Infobox Header Political Entity.png
Infobox_Header_Political_Entity.png (60 × 40 pixels, file size: 3 KB, MIME type: image/png)
Infobox Header: Political Entity PNG
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:46, 4 April 2012 | 60 × 40 (3 KB) | Buga (talk | contribs) | ||
17:46, 4 April 2012 | 60 × 40 (3 KB) | Buga (talk | contribs) | |||
17:36, 4 April 2012 | 60 × 40 (2 KB) | Buga (talk | contribs) | |||
16:46, 4 April 2012 | 60 × 40 (2 KB) | Buga (talk | contribs) | Infobox Header: Political Entity PNG | ||
16:45, 4 April 2012 | 60 × 40 (2 KB) | Buga (talk | contribs) | Infobox Header: Political Entity PNG |
You cannot overwrite this file.
File usage
The following 5 pages use this file: