Universal Town Network

From ActiveWiki
(Redirected from UTN)
Jump to navigation Jump to search

The Universal Town Network was a network of communties ran by Goober King. It was founded April 1999[1]. It was known for running a "town of the month" feature, of which SW City and Diamond Heights are examples. It became defunct in August 2003.

List of Universal Town Network members (as of 2002)

Id Network Town name Location Leader/Mayor
1 Archived ActiveCity AW 3057.5N 3866.8W 0A 0
2 Archived AlphaMillennia City AW 8575.8S 18511.3W 0A 0
3 Archived Apex Prime AW 5275S 2635W 10A 0
4 Archived Arcadia Town AW 2752.3N 2772.4W 270 0
5 Archived AWFC AW 933.8S 6283.3E 0.2A 90
6 Archived AW Town AW 1286N 776.3W 0A 0
7 Archived Banksy Town AW 1611.6N 1525.4W 300 0
8 Archived Bedford Falls Winter 216.6N 266.2W 90 0
9 Archived Bing Town AW 3532.9N 4012.8W 270 0
10 Archived Blade Town AW 12004.2S 12990.6W 90 0
11 Archived BNBville AW 13300N 13100W 0.1A 0
12 Archived Capri City COFMeta 266.6S 173.1E 230 0
13 Archived Ceder Creek AW 1200S 12000E 0A 0
14 Archived Channelwood AW 22438.5N 12114.4W 3A 90
15 Archived City in the Sky AW 1370S 1406.2E 9.5A 210
16 Archived Colony Gamma AW 63.1S 14345W 0A 0
17 Archived =-=_C.r.a.z.y_=-= AW 8340S 12239W 0A 0
18 Archived Cube AW 28282N 28282W 0A 0
19 Archived CyberPlace AW 16531N 15506.6E 0.1A 177
20 Archived Dark Town AW 6958.2S 11.6W 90 0
21 Archived Delta AW 870.1S 5309.7E 0A 0
22 Archived Deltix AW 2262.5N 776W 180 0
23 Archived Diamond Heights AW 9529N 5514E 0A 0
24 Archived East Park AW 99.5S 1299.9E 0A 0
25 Archived Ebuc's World AW 404.6N 1957.4E 0A 0
26 Archived Encino County AW 1101.6S 1097.1W 90 0
27 Archived Eutopia AW 714N 2529.6W 0.2A 90
28 Archived Forest City AW 8598.2S 7999.1E 90 0
29 Archived Freedomtown AW 2219N 22178W 0A 0
30 Archived Funland AWTeen 110.6N 5.7W 0A 0
31 Archived Future Constantinople AW 1250.1S 1353.9E 0A 0
32 Archived Gaie La Ville AW 7555N 3666W 0A 0
33 Archived Giga City AW 2347.4N 7895.2E 0A 0
34 Archived Grandville Crater AWTeen 784.9M 135E 0.9A 0
35 Archived Haven AW 9876N 1234E 0A 0
36 Archived Hawk's Nest AW 6792N 3821E 270 0
37 Archived Hidden Springs AW 1459.4N 310.6E 0A 0
38 Archived Hyperion AW 1212N 2323W 0A 0
39 Archived Independent Community of AlphaWorld AW 2887.4N 955.9W 207 0
40 Archived JKMT Colony Mars 536.3S 375E 180 0
41 Archived JKMT Headquarters Atlantis 316.5N 243.7W 270 0
42 Archived Kataran AW 13499.1S 5007E 90 0
43 Archived Lake City AW 7009.5N 370.8E 0A 0
44 Archived Linear Alpha Mars 575N 180W 0A 0
45 Archived LmaoT AW 126.6N 7282.4E 90 0
46 Archived MegaVille AW 8957.4S 8818W 0.1A 0
47 Archived Metaville COFMeta 163N 305.3E 270 0
48 Archived Military Center AW 3810.4N 27662E 3.2A 270
49 Archived Mountain Town AWTeen 296N 75E 3.6A 90
50 Archived Necropolis AW 0.3S 16499.2E 0A 0
51 Archived Netropolis AW 18921.9S 4311.9W 180 0
52 Archived New Belfast City AW 999.8N 8000W 0A 0
53 Archived New JKMT City AW 3578.3S 3400E 0A 0
54 Archived Nornonton AW 31349.5N 18E 1.2A 0
55 Archived NorthShore AW 15006.1N 56W 294 0
56 Archived Nova AWTeen 1166N 1166W 0A 0
57 Archived Ocean City AW 2391.2N 7646.5E 278 0
58 Archived Outback Lots AW 8150S 8071.6E 90 0
59 Archived Peaceful Valley AW 7312N 496W 0A 0
60 Archived Peace Out! AW 3547S 244.9E 0.6A 140
61 Archived Pepper Town AW 4589N 8945W 0A 0
62 Archived PhillVill AW 18N 3057.1W 0A 0
63 Archived Prastine Nithall AW 30733N 4319E 0A 0
64 Archived Prospect Park AW 9470.4N 2570.5W 315 0
65 Archived Pyrimid AW 8306.6S 7987.3E 1.6A 270
66 Archived Quietwood AW 1023.2S 5100.5E 0A 0
67 Archived Rocket Town AW 9700N 9700E 0A 0
68 Archived R Town AW 2159.5N 1535.9W 0A 0
69 Archived Salcha AW 917.4S 3762.4W 90 0
70 Archived Sefron AW 54.5N 7689.8W 0A 0
71 Archived Skylark Estates AW 32.3N 6194.9E 0A 0
72 Archived Skyville AW 8256.1S 8039.4E 7.4A 90
73 Archived Solace AW 3702.2N 274.8E 180 0
74 Archived Springfield AW 100N 5679.3E 0A 0
75 Archived Spring Valley AW 2993.4S 94.9E 0A 0
76 Archived Springville AW 8500S 9000W 0A 0
77 Archived SSCyber AW 6522N 2133E 270 0
78 Archived Star Town AW 27000N 1500E 0A 0
79 Archived Stirling AW 15279N 25264W 90 0
80 Archived Sunside AW 19875.3N 18451W 10.4A 180
81 Archived Templar AW 1625S 3456E 0A 0
82 Archived TV Town AW 771.8N 8416.9W 0.1A 133
83 Archived Underground Lots AW 8243.5S 7978.8E 90 0
84 Archived Village Square AW 8182.5S 8048.7E 90 0
85 Archived Walden AW 3.2S 16499.3E 180 0
86 Archived Wind Chimes AW 1727.3S 6247.7W 180 0
87 Archived WoodWater City AW 14000N 21000E 0A 0
88 Archived Y2KBug Kingdom AW 0N 5300W 0A 0
89 Fringe Yosemiteville AW 5999.8S 13499.8E 0A 0 Budweiser
90 Under Construction Arcticville AWTeen 1699.8S 100.9W 0.3A 0 Master Penguin
91 Under Construction DashTown AW 31614.6S 26149.2E 0.2A 0 Berdasha
92 Core Bonzai Town AWTeen 200.6S 1900.6E 0A 0 Graham C
93 Core Dragonhome AW 2323S 9998.6W 0A 0 Phazed
94 Core Element City AWTeen 1500S 750W 0.4A 0 Phonic Maniak
95 Core GooberTown AW 71.3S 3740.9W 0A 0 Goober King
96 Core Intercity Dreams AWTeen 1300S 800E 0.2A 0 Phonic Maniak
97 Core Moonlight Heights AWTeen 520S 500W 100 0 AlexTheMartian
98 Core Neverwhere AW 5181.8N 13822.8E 0A 0 Blue Green Gem
99 Core Nottsville AW 27000N 13000W 1.4A 0 Stonecoldfletch
100 Core Shadaville AW 20026S 6892.5W 0A 0 GShadow
101 Core Sherwood AW 24905.4N 4909.5W 0A 0 SkyZack
102 Core TDCity AW 2800M 10000W 0A 0 The Derek
103 Core Westminister AW 24941.5N 7.7W 90 0 SkyZack
104 Archived Albyville AWTeen 1024N 1051E 0A 0
105 Archived Cecil City AWTeen 1729.6N 875.8W 0.8A 0
106 Core Diamond City AWTeen 738N 180W 0.2A 0 Lethys
107 Archived Elyptical Palms AW 5444N 1223E 0A 0
108 Archived ShadowFalls AW 975N 9290.2W 270 0
109 Archived SkyTown AW 1982.7N 3020.6E 30.4A 0
110 Archived Sunrise City AW 3455N 16165E 1.1A 0
111 Archived TigerPaw City AW 0N 29250E 0A 0
112 Archived Vilna AW 913.6N 5080.8E 100 0
113 Fringe Amitié AW 17000.3S 17000W 40 0 Cyberwitch
114 Fringe BetaVille AW 5N 2570E 0.1A 0 John Viper
115 Fringe Brunswick AW 24940.7N 2006.9W 270 0 SkyZack
116 Fringe CyberVilla AW 7019.9S 7069.7W 0A 0 Cyberwitch
117 Archived Cypress Creek AW 5000N 18000E 0A 0
118 Fringe Floripa Village AW 12553.2N 12244.4E 180 0 SAPO RJ
119 Archived JoAnn Town AW 100S 20000W 0A 0
120 Fringe KAH Town AW 2221.8S 2142.3E 270 0 KAH
121 Fringe Maze Area AW 6492.8N 5590.6W 270 0 Mr Brain
122 Fringe New Romance AW 24940.9N 3999.6W 270 0 SkyZack
123 Fringe Paradise Valley AW 1601.2S 3126.8E 0A 0 Poseidon
124 Fringe Psy City AW 2270S 1932E 0A 0 Mr Max
125 Fringe Summerland Estates AW 960.7S 5209.8E 90 0 OneSummer
126 Fringe Toronto AW 9898N 8787W 0A 0 Lt. Alex Munro
127 Fringe Willow Bay AWTeen 1100S 700W 0A 0 Slim Smokey
128 Fringe Yeti City AW 9043.1N 7190.8E 0A 0 Yeti
129 Archived Atreus City AW 17000M 17100E 0A 0
130 Archived AWBrasil AW 29955S 74.9E 0A 0
131 Archived AWeSOME Estates AWSome 42N 33W 130 0
132 Archived AWTeen Brasil AWTeen 796.3S 1086.6W 0.1A 0
133 Archived Bilderville AW 9001N 17200.5W 0.1A 313
134 Archived Block Ville AWTeen 1.8S 32W 0A 0
135 Archived Community of Altec AWTeen 1561.2S 196.8W 0A 0
136 Archived Constantine AW 3250N 4000W 0A 0
137 Archived Cyberville COFMeta 61N 301.2E 0A 0
138 Archived Darkside AW 498.2N 809.6W 8 0
139 Archived Diamond City AWSome 50S 50E 0.2A 345
140 Archived DreamScape City AW 3869N 10000W 0A 0
141 Archived Havemantown AW 1056.6N 2864.8W 0.2A 70
142 Archived Heartchester AWTeen 1600S 1600W 0A 0
143 Archived Highlander AW 1004.4S 9.6E 0A 0
144 Archived Mage Town Mars Mars 868.3N 404.5W 0.1A 90
145 Archived Naturema City Yellow 570.5N 352.3E 270 0
146 Archived PercyVille AW 9869.5S 8785.5E 0A 0
147 Archived Republic of Anatevcka AW 6273.1N 1900.5E 240 0
148 Archived St. Louis AW 11998N 4000E 0.1A 0
149 Archived Sky City AW 898N 1900.9W 29.3A 180
150 Archived SmallVille AW 1111.2N 4321W 0A 0
151 Archived Tetallion AW 6928.2N 2210.2E 0.1A 0
152 Archived TinyCity AW 1000N 2300E 0A 0
153 Archived Town BLAZE AW 20497N 9995W 0.3A 0
154 Archived Towns City AW 19500S 500W 0A 0
155 Archived WestShore AW 5626.2N 6102.2W 176 0
156 Adventure County Alphasville AW 8000S 16000E 0A 0 J o s h
157 Adventure County Bayshore AW 3835N 27559E 0.4A 160 OneSummer
158 Adventure County Desert Town AW 3810N 27655E 3.2A 90 Tauntaun
159 Adventure County Forest Village AW 3786.3N 27707.9E 4.5A 180 AshLi
160 Adventure County Horizon City AW 7000S 14000E 0A 0 sirQus
161 Adventure County Lake City AW 3845N 27591E 0.4A 250 Tauntaun
162 Adventure County Mountain Resorts AW 3896N 27673E 180 0 LizLiz
163 Adventure County Mountain Village AW 3861N 27585E 0.4A 30 eVet
164 Adventure County Pippinville AW 1951.9S 2568E 270 0 Lady Pippin
165 Adventure County Rosewood AW 100S 1050E 0A 0 Rose
166 Adventure County Scottish Highlands AW 3766N 27655E 3.2A 180 Tauntaun
167 Adventure County Seaside AW 3834.5N 27583E 0.4A 180 Tauntaun
168 Adventure County SW City AW 2217.4S 3609.8E 90 0 SW Chris
169 Adventure County Underground City AW 3858N 27587E 0.4A 250 eVet
170 Adventure County Water World AW 3791.4N 27671E 3.2A 270 Too Big
171 Fringe Kalaville AW 11550.6N 11538.1W 80 0 Missus
172 USWF Sunshinetown AW 9876N 3456W 0A 0 KAH
174 Archived Anomia AW 13833.2S 6050.3E 0A 0
175 Archived Mountain Mist City AWTeen 1198N 200W 0.5A 0
176 Archived Plummer AW 15321A 15321E 0A 0
177 Archived SunValley AW 18000N 16000W 0A 0
178 Archived Utopiville AW 8850N 554.5W 0A 0
179 Archived Calmstead Town AWTeen 601.6S 963.4W 270 0
180 Archived Hogsmead Village AWTeen 1252.6S 523.3W 270 0
181 Archived Pokemon Legacy AW 653.6N 6546E 270 0
182 Fringe Magnolia Valley AW 6492.8N 5590.6W 270 0 DanniOwl
183 Core Redwood Town AWTeen 1673N 1572W 0.2A 0 Mayor Redwood
184 Archived Pierce City AW 3749.6N 7381.2W 346 0
185 Core Alua Bay AW 17587.4N 17578.4W 0.5A 0 Padfoot
186 Core Greenwood Acres AW 3454.2S 11127.3W 180 0 Bryan iMi
187 Under Construction Coronata Township AW 7000S 15500W 180 0 Coryashire